Bidding History on Lot 757 in Sale 408

Date/Time Bidder# Bid Amount
03/16 5:16:51 PM EDT 2 $250
03/16 5:16:51 PM EDT floor bidder $225
03/16 5:16:36 PM EDT floor bidder $200
03/16 5:16:31 PM EDT floor bidder $190
03/16 5:16:31 PM EDT floor bidder $180
03/16 5:16:31 PM EDT floor bidder $170
03/16 5:16:31 PM EDT floor bidder $160
03/16 5:16:31 PM EDT floor bidder $150
03/16 5:16:31 PM EDT floor bidder $140
03/16 5:16:30 PM EDT floor bidder $130
03/16 5:16:30 PM EDT floor bidder $120
03/16 5:16:28 PM EDT 4168 $110
03/16 5:16:27 PM EDT 3308 $100
03/16 5:16:27 PM EDT 4168 $95
03/16 5:16:25 PM EDT 3308 $90
Items per page
Previous|1|Next