Bidding History on Lot 723 in Sale 408

Date/Time Bidder# Bid Amount
03/16 4:57:48 PM EDT 2 $425
03/16 4:57:48 PM EDT floor bidder $400
03/16 4:57:12 PM EDT floor bidder $375
03/16 4:57:08 PM EDT floor bidder $350
03/16 4:57:06 PM EDT floor bidder $325
03/16 4:56:52 PM EDT floor bidder $300
03/16 4:56:52 PM EDT floor bidder $275
03/16 4:56:46 PM EDT floor bidder $250
03/16 4:56:45 PM EDT floor bidder $225
03/16 4:56:44 PM EDT floor bidder $200
03/16 4:56:44 PM EDT floor bidder $190
03/16 4:56:44 PM EDT floor bidder $180
03/16 4:56:44 PM EDT floor bidder $170
03/16 4:56:43 PM EDT floor bidder $160
03/16 4:56:43 PM EDT floor bidder $150
03/16 4:56:43 PM EDT floor bidder $140
03/16 4:56:42 PM EDT floor bidder $130
03/16 4:56:42 PM EDT floor bidder $120
03/16 4:56:42 PM EDT floor bidder $110
03/16 4:56:41 PM EDT floor bidder $100
03/16 4:56:40 PM EDT floor bidder $95
03/16 4:56:40 PM EDT floor bidder $90
03/16 4:56:40 PM EDT floor bidder $85
03/16 4:56:39 PM EDT floor bidder $80
03/16 4:56:39 PM EDT floor bidder $75
03/16 4:56:39 PM EDT floor bidder $70
03/16 4:56:39 PM EDT floor bidder $65
03/16 4:56:39 PM EDT floor bidder $60
03/16 4:56:39 PM EDT floor bidder $55
03/16 4:56:34 PM EDT 4075 $50
Items per page
Previous|1|Next