Bidding History on Lot 391 in Sale 408

Date/Time Bidder# Bid Amount
03/16 1:57:43 PM EDT 23 $300
03/16 1:57:43 PM EDT floor bidder $275
03/16 1:57:42 PM EDT floor bidder $250
03/16 1:57:42 PM EDT floor bidder $225
03/16 1:57:41 PM EDT floor bidder $200
03/16 1:57:41 PM EDT floor bidder $190
03/16 1:57:41 PM EDT floor bidder $180
03/16 1:57:41 PM EDT floor bidder $170
03/16 1:57:41 PM EDT floor bidder $160
03/16 1:57:41 PM EDT floor bidder $150
03/16 1:57:40 PM EDT floor bidder $140
03/16 1:57:40 PM EDT floor bidder $130
03/16 1:57:39 PM EDT 3240 $120
03/16 1:57:39 PM EDT floor bidder $110
03/16 1:57:39 PM EDT 3240 $100
03/16 1:57:39 PM EDT floor bidder $95
03/16 1:57:39 PM EDT 3240 $90
03/16 1:57:39 PM EDT floor bidder $85
03/16 1:57:39 PM EDT 3240 $80
03/16 1:57:39 PM EDT floor bidder $75
03/16 1:57:38 PM EDT 3240 $70
03/16 1:57:38 PM EDT floor bidder $65
03/16 1:57:37 PM EDT 3240 $60
03/16 1:57:37 PM EDT floor bidder $55
03/16 1:57:35 PM EDT 3240 $50
Items per page
Previous|1|Next