Bidding History on Lot 225 in Sale 408

Date/Time Bidder# Bid Amount
03/16 12:11:51 PM EDT 2 $275
03/16 12:11:51 PM EDT floor bidder $250
03/16 12:11:50 PM EDT floor bidder $225
03/16 12:11:40 PM EDT floor bidder $200
03/16 12:11:38 PM EDT floor bidder $190
03/16 12:11:33 PM EDT floor bidder $180
03/16 12:11:33 PM EDT floor bidder $170
03/16 12:11:32 PM EDT floor bidder $160
03/16 12:11:27 PM EDT 4208 $150
03/16 12:11:25 PM EDT floor bidder $140
03/16 12:11:14 PM EDT 3179 $130
03/16 12:11:14 PM EDT floor bidder $120
03/16 12:11:12 PM EDT 3179 $110
03/16 12:11:12 PM EDT floor bidder $100
03/16 12:11:10 PM EDT 3179 $95
03/16 12:11:10 PM EDT floor bidder $90
03/16 12:11:06 PM EDT 3179 $85
Items per page
Previous|1|Next