Bidding History on Lot 470 in Sale 407

Date/Time Bidder# Bid Amount
02/06 1:23:29 PM EST 3632 $190
02/06 1:23:27 PM EST floor bidder $180
02/06 1:23:27 PM EST floor bidder $170
02/06 1:23:27 PM EST floor bidder $160
02/06 1:23:26 PM EST floor bidder $150
02/06 1:23:26 PM EST floor bidder $140
02/06 1:23:26 PM EST floor bidder $130
02/06 1:23:26 PM EST floor bidder $120
02/06 1:23:25 PM EST floor bidder $110
02/06 1:23:25 PM EST floor bidder $100
02/06 1:23:23 PM EST 3037 $90
02/06 1:23:23 PM EST 3587 $85
02/06 1:23:20 PM EST 3037 $80
Items per page
Previous|1|Next