Bidding History on Lot 450 in Sale 407

Date/Time Bidder# Bid Amount
02/06 1:16:45 PM EST 2 $230
02/06 1:16:45 PM EST floor bidder $220
02/06 1:16:41 PM EST floor bidder $210
02/06 1:16:39 PM EST floor bidder $200
02/06 1:16:39 PM EST floor bidder $190
02/06 1:16:39 PM EST floor bidder $180
02/06 1:16:39 PM EST floor bidder $170
02/06 1:16:37 PM EST floor bidder $160
02/06 1:16:37 PM EST floor bidder $150
02/06 1:16:37 PM EST floor bidder $140
02/06 1:16:37 PM EST floor bidder $130
02/06 1:16:36 PM EST floor bidder $120
02/06 1:16:36 PM EST floor bidder $110
02/06 1:16:36 PM EST floor bidder $100
02/06 1:16:36 PM EST floor bidder $90
02/06 1:16:36 PM EST floor bidder $80
02/06 1:16:36 PM EST floor bidder $70
02/06 1:16:35 PM EST floor bidder $60
02/06 1:16:34 PM EST 3510 $50
02/06 1:16:34 PM EST floor bidder $45
02/06 1:16:32 PM EST 3510 $40
Items per page
Previous|1|Next