Bidding History on Lot 299 in Sale 407

Date/Time Bidder# Bid Amount
02/06 12:18:22 PM EST 2 $200
02/06 12:18:22 PM EST floor bidder $175
02/06 12:18:17 PM EST floor bidder $150
02/06 12:18:17 PM EST floor bidder $140
02/06 12:18:16 PM EST floor bidder $130
02/06 12:18:16 PM EST floor bidder $120
02/06 12:18:15 PM EST floor bidder $110
02/06 12:18:15 PM EST floor bidder $100
02/06 12:18:14 PM EST 3344 $90
02/06 12:18:14 PM EST floor bidder $80
02/06 12:18:12 PM EST 3344 $70
Items per page
Previous|1|Next