Bidding History on Lot 284 in Sale 407

Date/Time Bidder# Bid Amount
02/06 12:11:32 PM EST 2 $155
02/06 12:11:29 PM EST floor bidder $145
02/06 12:11:27 PM EST floor bidder $135
02/06 12:11:21 PM EST floor bidder $125
02/06 12:11:18 PM EST floor bidder $115
02/06 12:11:15 PM EST 3106 $110
02/06 12:11:15 PM EST floor bidder $105
02/06 12:11:10 PM EST 3106 $95
02/06 12:11:10 PM EST floor bidder $90
02/06 12:11:08 PM EST 3106 $85
Items per page
Previous|1|Next