Bidding History on Lot 243 in Sale 407

Date/Time Bidder# Bid Amount
02/06 11:52:20 AM EST 2 $350
02/06 11:52:19 AM EST floor bidder $325
02/06 11:52:15 AM EST floor bidder $300
02/06 11:52:14 AM EST floor bidder $275
02/06 11:52:14 AM EST floor bidder $270
02/06 11:52:10 AM EST floor bidder $245
02/06 11:52:05 AM EST floor bidder $240
02/06 11:52:03 AM EST floor bidder $215
02/06 11:51:58 AM EST floor bidder $210
02/06 11:51:56 AM EST floor bidder $200
02/06 11:51:56 AM EST floor bidder $190
02/06 11:51:55 AM EST floor bidder $180
02/06 11:51:54 AM EST floor bidder $170
02/06 11:51:54 AM EST floor bidder $160
02/06 11:51:53 AM EST floor bidder $150
02/06 11:51:52 AM EST floor bidder $140
02/06 11:51:52 AM EST floor bidder $130
02/06 11:51:52 AM EST floor bidder $125
02/06 11:51:50 AM EST floor bidder $115
02/06 11:51:47 AM EST floor bidder $110
02/06 11:51:47 AM EST floor bidder $105
02/06 11:51:45 AM EST floor bidder $95
02/06 11:51:44 AM EST floor bidder $90
02/06 11:51:42 AM EST 3629 $85
Items per page
Previous|1|Next