Bidding History on Lot 226 in Sale 407

Date/Time Bidder# Bid Amount
02/06 11:45:37 AM EST 2 $210
02/06 11:45:35 AM EST floor bidder $200
02/06 11:45:34 AM EST floor bidder $190
02/06 11:45:32 AM EST floor bidder $180
02/06 11:45:31 AM EST floor bidder $170
02/06 11:45:26 AM EST 3510 $160
02/06 11:45:26 AM EST floor bidder $150
02/06 11:45:17 AM EST 3510 $140
02/06 11:45:17 AM EST floor bidder $130
02/06 11:45:15 AM EST 3510 $120
Items per page
Previous|1|Next