Bidding History on Lot 200 in Sale 407

Date/Time Bidder# Bid Amount
02/06 11:33:42 AM EST 2 $300
02/06 11:33:38 AM EST floor bidder $275
02/06 11:33:35 AM EST floor bidder $250
02/06 11:33:33 AM EST floor bidder $225
02/06 11:33:30 AM EST floor bidder $200
02/06 11:33:26 AM EST floor bidder $190
02/06 11:33:24 AM EST 3551 $180
02/06 11:33:24 AM EST floor bidder $170
02/06 11:33:23 AM EST 3551 $160
02/06 11:33:23 AM EST floor bidder $150
02/06 11:33:21 AM EST 3551 $140
Items per page
Previous|1|Next