Bidding History on Lot 1 in Sale 407

Date/Time Bidder# Bid Amount
02/06 10:02:19 AM EST 2 $260
02/06 10:02:18 AM EST floor bidder $250
02/06 10:02:15 AM EST floor bidder $240
02/06 10:02:14 AM EST floor bidder $230
02/06 10:02:13 AM EST floor bidder $220
02/06 10:02:13 AM EST floor bidder $210
02/06 10:02:08 AM EST floor bidder $200
02/06 10:02:08 AM EST floor bidder $190
02/06 10:02:05 AM EST floor bidder $180
02/06 10:02:03 AM EST floor bidder $170
02/06 10:01:45 AM EST floor bidder $160
02/06 10:01:43 AM EST floor bidder $150
02/06 10:01:31 AM EST floor bidder $140
Items per page
Previous|1|Next