Bidding History on Lot 210 in Sale 402

Date/Time Bidder# Bid Amount
10/17 11:37:50 AM EDT 2092 $2600
10/17 11:37:47 AM EDT floor bidder $2500
10/17 11:37:32 AM EDT floor bidder $2400
10/17 11:37:27 AM EDT floor bidder $2300
10/17 11:37:17 AM EDT floor bidder $2200
10/17 11:37:15 AM EDT floor bidder $2100
10/17 11:37:10 AM EDT floor bidder $2000
10/17 11:37:07 AM EDT floor bidder $1900
10/17 11:37:04 AM EDT floor bidder $1800
10/17 11:36:58 AM EDT floor bidder $1700
10/17 11:36:58 AM EDT floor bidder $1600
10/17 11:36:56 AM EDT floor bidder $1500
10/17 11:36:51 AM EDT floor bidder $1400
10/17 11:36:41 AM EDT 3150 $1300
Items per page
Previous|1|Next