Bidding History on Lot 163 in Sale 388

Date/Time Bid Amount
11/15 5:31:35 PM EST $850
11/15 5:31:35 PM EST $800
11/15 4:33:40 PM EST $750
11/15 4:32:40 PM EST $700
11/15 4:32:40 PM EST $650
11/15 3:56:22 PM EST $600
11/15 3:56:22 PM EST $550
11/12 10:53:52 AM EST $500
11/11 10:04:25 PM EST $475
11/11 10:04:25 PM EST $450
11/11 7:28:46 PM EST $425
11/10 8:11:14 AM EST $400
11/09 7:17:48 PM EST $375
11/08 9:31:32 AM EST $350
11/07 8:23:38 PM EST $325
11/07 8:23:38 PM EST $325
11/07 2:02:01 PM EST $300
11/07 12:34:57 PM EST $275
11/06 10:02:58 PM EST $250
11/06 10:12:21 AM EST $225
11/06 10:12:21 AM EST $225
11/05 5:11:38 PM EDT $200
11/05 5:11:38 PM EDT $190
11/03 1:15:28 PM EDT $180
11/03 1:15:28 PM EDT $170
11/03 7:49:10 AM EDT $160
11/02 5:32:40 PM EDT $150
11/02 4:58:22 PM EDT $2
11/02 4:43:09 PM EDT $1
Items per page
Previous|1|Next