Bidding History on Lot 10 in Sale 388

Date/Time Bid Amount
11/14 2:32:16 PM EST $350
11/14 2:03:06 PM EST $325
11/14 2:02:56 PM EST $300
11/14 2:02:56 PM EST $275
11/14 9:21:18 AM EST $250
11/14 9:21:18 AM EST $225
11/11 8:15:16 PM EST $200
11/11 6:27:36 PM EST $190
11/11 4:48:11 PM EST $180
11/10 4:27:10 PM EST $170
11/08 1:41:16 PM EST $160
11/08 1:41:09 PM EST $150
11/08 1:41:09 PM EST $150
11/07 1:35:44 PM EST $140
11/06 11:07:43 AM EST $95
11/06 11:07:43 AM EST $90
11/05 7:26:19 PM EDT $85
11/05 7:25:19 PM EDT $75
11/05 7:25:19 PM EDT $70
11/05 7:25:02 PM EDT $65
11/05 7:25:02 PM EDT $60
11/04 1:25:46 PM EDT $55
11/02 6:44:28 PM EDT $45
11/02 6:44:28 PM EDT $40
11/02 6:44:18 PM EDT $35
11/02 6:44:18 PM EDT $30
11/02 6:44:05 PM EDT $17.5
11/02 6:44:05 PM EDT $15
11/02 6:43:49 PM EDT $6
11/02 6:43:49 PM EDT $5
11/02 6:43:36 PM EDT $4
11/02 6:43:36 PM EDT $3
11/02 6:42:54 PM EDT $2
11/02 6:32:39 PM EDT $1
Items per page
Previous|1|Next