Bidding History on Lot 16 in Sale 386

Date/Time Bid Amount
09/23 4:16:06 PM EDT $190
09/23 4:15:47 PM EDT $170
09/23 4:15:47 PM EDT $160
09/21 6:39:36 PM EDT $150
09/21 6:37:46 PM EDT $140
09/21 6:37:46 PM EDT $140
09/21 6:37:36 PM EDT $130
09/21 6:37:36 PM EDT $120
09/21 6:36:23 PM EDT $110
09/21 6:36:23 PM EDT $100
09/20 11:20:34 AM EDT $80
09/20 11:20:34 AM EDT $75
09/18 10:48:18 PM EDT $70
09/18 10:48:18 PM EDT $65
09/15 1:29:38 PM EDT $60
09/10 12:43:22 AM EDT $30
09/08 7:54:14 PM EDT $1
Items per page
Previous|1|Next