Bidding History on Lot 1 in Sale 386

Date/Time Bid Amount
09/25 6:58:32 PM EDT $700
09/22 8:17:04 PM EDT $650
09/22 8:17:04 PM EDT $600
09/22 4:54:29 PM EDT $550
09/22 3:53:24 PM EDT $500
09/22 3:53:24 PM EDT $500
09/22 3:53:16 PM EDT $475
09/22 3:53:16 PM EDT $450
09/20 9:52:32 PM EDT $425
09/20 11:06:34 AM EDT $400
09/20 11:06:34 AM EDT $375
09/20 11:06:25 AM EDT $350
09/20 11:06:25 AM EDT $325
09/20 11:06:15 AM EDT $300
09/20 11:06:15 AM EDT $275
09/20 11:06:08 AM EDT $250
09/20 11:06:08 AM EDT $225
09/20 11:05:59 AM EDT $200
09/20 11:05:59 AM EDT $190
09/20 11:05:49 AM EDT $180
09/20 11:05:49 AM EDT $170
09/20 11:05:39 AM EDT $160
09/20 11:05:39 AM EDT $150
09/20 11:05:31 AM EDT $140
09/20 11:05:31 AM EDT $130
09/16 10:36:41 AM EDT $120
09/16 10:36:41 AM EDT $110
09/13 9:22:24 PM EDT $80
09/08 7:52:30 PM EDT $55
09/08 6:23:42 PM EDT $1
Items per page
Previous|1|Next