Bidding History on Lot 1 in Sale 380

Date/Time Bid Amount
05/24 10:01:22 AM EDT $1800
05/24 10:01:22 AM EDT $1700
05/24 10:01:14 AM EDT $1600
05/24 10:01:10 AM EDT $1500
05/24 10:01:10 AM EDT $1450
05/24 10:01:02 AM EDT $1400
05/24 10:00:43 AM EDT $1396
05/24 10:00:42 AM EDT $1346
05/24 10:00:42 AM EDT $1296
05/24 10:00:40 AM EDT $1246
05/24 10:00:39 AM EDT $1196
05/24 10:00:39 AM EDT $1146
05/24 10:00:37 AM EDT $1096
05/24 10:00:37 AM EDT $1046
05/24 10:00:37 AM EDT $996
05/24 10:00:35 AM EDT $946
05/24 10:00:35 AM EDT $896
05/24 10:00:34 AM EDT $846
05/24 10:00:33 AM EDT $796
05/24 10:00:32 AM EDT $746
05/24 10:00:32 AM EDT $696
05/24 10:00:31 AM EDT $646
05/24 10:00:30 AM EDT $596
05/24 10:00:30 AM EDT $546
05/24 10:00:28 AM EDT $496
05/24 10:00:27 AM EDT $446
05/24 10:00:27 AM EDT $396
05/24 10:00:24 AM EDT $346
05/24 10:00:23 AM EDT $296
05/24 10:00:23 AM EDT $246
05/24 10:00:23 AM EDT $196
05/24 10:00:23 AM EDT $146
05/24 10:00:23 AM EDT $96
05/24 10:00:23 AM EDT $46
05/24 10:00:23 AM EDT $45
05/24 10:00:23 AM EDT $44
05/24 10:00:22 AM EDT $43
05/24 10:00:22 AM EDT $42
05/24 10:00:22 AM EDT $41
05/24 10:00:22 AM EDT $40
05/24 10:00:22 AM EDT $39
05/24 10:00:22 AM EDT $38
05/24 10:00:22 AM EDT $37
05/24 10:00:22 AM EDT $36
05/24 10:00:22 AM EDT $35
05/24 10:00:22 AM EDT $34
05/24 10:00:22 AM EDT $33
05/24 10:00:21 AM EDT $32
05/24 10:00:21 AM EDT $31
05/24 10:00:21 AM EDT $30
Items per page
Previous|12|Next